Daily report
Daily Market Mood Report for July 3, 2026
Daily mood: Positive Mood (avg 62). 10 assets showed above-baseline social attention. Top narrative: n/a.
Last updated 21d agoPositive Mood
Avg mood
62
Positive Mood
Snapshots
134
distinct assets
Top narrative
—
Stables watch
0
sorted by confidence
Top social gainers
| Asset | Velocity | Sentiment |
|---|---|---|
| Kava (KAVA) | 2.96x | 50.0 |
| Bonk (BONK) | 2.12x | 79.0 |
| Jupiter (JUP) | 1.94x | 83.5 |
| UNUS SED LEO (LEO) | 1.91x | 42.8 |
| Ankr (ANKR) | 1.73x | 29.0 |
| Zilliqa (ZIL) | 1.64x | 53.2 |
| Ondo (ONDO) | 1.61x | 44.5 |
| SATS (SATS) | 1.59x | 48.0 |
| Blur (BLUR) | 1.54x | 45.5 |
| Popcat (POPCAT) | 1.54x | 66.6 |
Top sentiment gainers
| Asset | Δ sentiment vs 7d |
|---|---|
| IOTA (IOTA) | +46.6 |
| cat in a dogs world (MEW) | +39.7 |
| Jupiter (JUP) | +38.0 |
| Arweave (AR) | +36.0 |
| Ethena (ENA) | +34.5 |
| Qtum (QTUM) | +29.0 |
| Monero (XMR) | +27.5 |
| Huobi Token (HT) | +23.8 |
| Ondo (ONDO) | +21.5 |
| Bitcoin SV (BSV) | +20.0 |
Biggest social spikes
| Asset | Spike multiple | Price 24h |
|---|---|---|
| Kava (KAVA) | 2.96x | +0.60% |
| Bonk (BONK) | 2.12x | +2.35% |
| Jupiter (JUP) | 1.94x | -1.98% |
| UNUS SED LEO (LEO) | 1.91x | -1.28% |
| Ankr (ANKR) | 1.73x | +0.48% |
| Zilliqa (ZIL) | 1.64x | +2.01% |
| Ondo (ONDO) | 1.61x | -0.12% |
| SATS (SATS) | 1.59x | +1.48% |
| Blur (BLUR) | 1.54x | +0.25% |
| Popcat (POPCAT) | 1.54x | +17.45% |
Top narratives
No qualifying entries.
Stablecoin confidence watch
No qualifying entries.
Data notes
- Generated deterministically from stored snapshots. No AI in the loop.
- Mood, velocity, and heat scores reflect crowd attention, not asset value.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.