Spikes
Social spike tracker
Unusual rises in social attention compared with historical baselines. Spikes indicate attention, not direction.
| Asset | Spike multiple | Social volume | Price 24h | Sentiment |
|---|---|---|---|---|
| Balancer BAL | 2.59x | 57 | -5.27% | 82.0 |
| BinaryX BNX | 2.49x | 615 | -0.21% | 85.0 |
| TrueUSD TUSD | 2.33x | 4 | -0.01% | 100.0 |
| SingularityNET AGIX | 2.30x | 23 | -0.18% | 93.0 |
| Ethena ENA | 2.17x | 909 | -3.66% | 96.5 |
| Fantom FTM | 1.73x | 3,924 | +0.49% | 57.0 |
| Algorand ALGO | 1.44x | 437 | +1.64% | 95.0 |
| Floki FLOKI | 1.35x | 521 | -2.08% | 93.7 |
Social spikes indicate unusual increases in attention compared with historical baselines. They do not indicate whether an asset will rise or fall in price.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.