Spikes
Social spike tracker
Unusual rises in social attention compared with historical baselines. Spikes indicate attention, not direction.
| Asset | Spike multiple | Social volume | Price 24h | Sentiment |
|---|---|---|---|---|
| SingularityNET AGIX | 4.52x | 42 | +3.51% | 32.0 |
| Conflux CFX | 2.96x | 74 | +1.70% | 93.0 |
| Arweave AR | 2.87x | 716 | -7.08% | 96.8 |
| Akash Network AKT | 2.57x | 249 | +13.62% | 78.0 |
| Dymension DYM | 2.50x | 128 | +4.52% | 80.0 |
| Flow FLOW | 1.93x | 162 | -5.27% | 95.5 |
| Bonk BONK | 1.84x | 945 | +16.26% | 77.7 |
| Aptos APT | 1.81x | 462 | -0.74% | 67.5 |
| Ethena ENA | 1.81x | 1,281 | -6.05% | 93.0 |
| Algorand ALGO | 1.76x | 612 | -0.47% | 78.3 |
| EOS EOS | 1.69x | 65 | +5.62% | 88.0 |
| Gala GALA | 1.59x | 141 | +0.32% | 83.0 |
| Enjin Coin ENJ | 1.58x | 48 | +3.04% | 90.0 |
| Curve DAO CRV | 1.55x | 417 | +2.51% | 67.5 |
| GMT Token GMT | 1.47x | 73 | +1.96% | 90.0 |
| Ethereum Classic ETC | 1.45x | 157 | +6.80% | 92.5 |
| Balancer BAL | 1.37x | 39 | +0.14% | 95.0 |
| Bitcoin SV BSV | 1.36x | 168 | +9.54% | 75.0 |
| EigenLayer EIGEN | 1.35x | 200 | +3.86% | 92.7 |
| Compound COMP | 1.31x | 145 | -0.01% | 96.0 |
| Floki FLOKI | 1.28x | 945 | +6.24% | 81.0 |
| Chiliz CHZ | 1.26x | 112 | -0.73% | 63.0 |
| Dash DASH | 1.26x | 632 | +3.35% | 73.0 |
| MultiversX EGLD | 1.26x | 395 | +7.55% | 58.0 |
Social spikes indicate unusual increases in attention compared with historical baselines. They do not indicate whether an asset will rise or fall in price.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.