Daily report
Daily Market Mood Report for July 6, 2026
Daily mood: Positive Mood (avg 62). 10 assets showed above-baseline social attention. Top narrative: n/a.
Last updated 18d agoPositive Mood
Avg mood
62
Positive Mood
Snapshots
134
distinct assets
Top narrative
—
Stables watch
0
sorted by confidence
Top social gainers
| Asset | Velocity | Sentiment |
|---|---|---|
| OctoPus Network (OPC) | 2.50x | 48.0 |
| Storj (STORJ) | 2.23x | 55.2 |
| Akash Network (AKT) | 1.91x | 61.5 |
| Floki (FLOKI) | 1.91x | 77.7 |
| Theta Fuel (TFUEL) | 1.84x | 79.0 |
| BinaryX (BNX) | 1.81x | 50.0 |
| cat in a dogs world (MEW) | 1.74x | 31.7 |
| SATS (SATS) | 1.62x | 49.3 |
| IoTeX (IOTX) | 1.57x | 92.3 |
| Mog Coin (MOG) | 1.46x | 68.0 |
Top sentiment gainers
| Asset | Δ sentiment vs 7d |
|---|---|
| Arweave (AR) | +35.0 |
| Ondo (ONDO) | +32.9 |
| Pixels (PIXEL) | +25.3 |
| Zilliqa (ZIL) | +24.9 |
| Ethereum Name Service (ENS) | +24.0 |
| IOTA (IOTA) | +23.1 |
| Monero (XMR) | +21.8 |
| Jupiter (JUP) | +20.5 |
| UNUS SED LEO (LEO) | +19.7 |
| SingularityNET (AGIX) | +19.0 |
Biggest social spikes
| Asset | Spike multiple | Price 24h |
|---|---|---|
| OctoPus Network (OPC) | 2.50x | -0.56% |
| Storj (STORJ) | 2.23x | -3.17% |
| Akash Network (AKT) | 1.91x | -0.35% |
| Floki (FLOKI) | 1.91x | -0.82% |
| Theta Fuel (TFUEL) | 1.84x | -0.70% |
| BinaryX (BNX) | 1.81x | +0.39% |
| cat in a dogs world (MEW) | 1.74x | +0.99% |
| SATS (SATS) | 1.62x | +1.13% |
| IoTeX (IOTX) | 1.57x | -8.59% |
Top narratives
No qualifying entries.
Stablecoin confidence watch
No qualifying entries.
Data notes
- Generated deterministically from stored snapshots. No AI in the loop.
- Mood, velocity, and heat scores reflect crowd attention, not asset value.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.