Daily report
Daily Market Mood Report for July 7, 2026
Daily mood: Positive Mood (avg 64). 10 assets showed above-baseline social attention. Top narrative: n/a.
Last updated 17d agoPositive Mood
Avg mood
64
Positive Mood
Snapshots
131
distinct assets
Top narrative
—
Stables watch
0
sorted by confidence
Top social gainers
| Asset | Velocity | Sentiment |
|---|---|---|
| Blur (BLUR) | 3.77x | 62.7 |
| Bonk (BONK) | 2.51x | 74.3 |
| Nexo (NEXO) | 2.36x | 42.3 |
| OctoPus Network (OPC) | 2.14x | 43.0 |
| Floki (FLOKI) | 1.79x | 68.5 |
| Gate Token (GT) | 1.59x | 72.0 |
| Aptos (APT) | 1.48x | 58.3 |
| SATS (SATS) | 1.46x | 49.3 |
| dogwifhat (WIF) | 1.45x | 49.8 |
| Audius (AUDIO) | 1.43x | 59.5 |
Top sentiment gainers
| Asset | Δ sentiment vs 7d |
|---|---|
| SingularityNET (AGIX) | +65.5 |
| cat in a dogs world (MEW) | +61.2 |
| NEO (NEO) | +59.3 |
| Kava (KAVA) | +58.8 |
| GMX (GMX) | +56.9 |
| BinaryX (BNX) | +53.9 |
| Pyth Network (PYTH) | +52.0 |
| Pixels (PIXEL) | +50.3 |
| Theta Network (THETA) | +46.5 |
| Gate Token (GT) | +40.5 |
Biggest social spikes
| Asset | Spike multiple | Price 24h |
|---|---|---|
| Blur (BLUR) | 3.77x | +72.47% |
| Bonk (BONK) | 2.51x | -8.64% |
| Nexo (NEXO) | 2.36x | -0.09% |
| OctoPus Network (OPC) | 2.14x | -0.56% |
| Floki (FLOKI) | 1.79x | -0.89% |
| Gate Token (GT) | 1.59x | +0.24% |
Top narratives
No qualifying entries.
Stablecoin confidence watch
No qualifying entries.
Data notes
- Generated deterministically from stored snapshots. No AI in the loop.
- Mood, velocity, and heat scores reflect crowd attention, not asset value.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.