Weekly report
Weekly Market Mood Report — Week of Jun 1, 2026
Weekly attention review: 29 assets sustained above-baseline interest, 6 faded.
Last updated 47d ago
Week starts
2026-06-01
Week ends
2026-06-07
Sustained
10
Fading
6
Assets with sustained attention
| Asset | avg velocity |
|---|---|
| Zcash (ZEC) | 4.06x |
| dogwifhat (WIF) | 3.22x |
| ORDI (ORDI) | 2.36x |
| Pixels (PIXEL) | 1.91x |
| Helium (HNT) | 1.83x |
| Monero (XMR) | 1.75x |
| IoTeX (IOTX) | 1.70x |
| Aptos (APT) | 1.64x |
| TrueUSD (TUSD) | 1.57x |
| The Graph (GRT) | 1.51x |
Assets with fading attention
| Asset | avg velocity |
|---|---|
| SingularityNET (AGIX) | 0.39x |
| Ethereum Name Service (ENS) | 0.51x |
| Stargate Finance (STAR) | 0.55x |
| Storj (STORJ) | 0.67x |
| Stellar (XLM) | 0.68x |
| Numeraire (NMR) | 0.80x |
Methodology notes
- Aggregated deterministically from 7 days of snapshots. No AI in the loop.
- Sustained vs fading attention compares average weekly social velocity to baseline.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.