Weekly report
Weekly Market Mood Report — Week of Jun 8, 2026
Weekly attention review: 7 assets sustained above-baseline interest, 34 faded.
Last updated 40d ago
Week starts
2026-06-08
Week ends
2026-06-14
Sustained
7
Fading
10
Assets with sustained attention
| Asset | avg velocity |
|---|---|
| Meta Platforms (META) | 1270.12x |
| Algorand (ALGO) | 63.80x |
| Kava (KAVA) | 1.99x |
| SATS (SATS) | 1.82x |
| Pyth Network (PYTH) | 1.72x |
| Stargate Finance (STAR) | 1.32x |
| BNB (BNB) | 1.30x |
Assets with fading attention
| Asset | avg velocity |
|---|---|
| GMX (GMX) | 0.00x |
| Nexo (NEXO) | 0.24x |
| Zcash (ZEC) | 0.34x |
| Theta Fuel (TFUEL) | 0.36x |
| The Graph (GRT) | 0.41x |
| SingularityNET (AGIX) | 0.44x |
| Lido DAO (LDO) | 0.44x |
| UNUS SED LEO (LEO) | 0.47x |
| Pixels (PIXEL) | 0.49x |
| dogwifhat (WIF) | 0.50x |
Methodology notes
- Aggregated deterministically from 7 days of snapshots. No AI in the loop.
- Sustained vs fading attention compares average weekly social velocity to baseline.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.