Weekly report
Weekly Market Mood Report — Week of Jul 6, 2026
Weekly attention review: 16 assets sustained above-baseline interest, 5 faded.
Last updated 12d ago
Week starts
2026-07-06
Week ends
2026-07-12
Sustained
10
Fading
5
Assets with sustained attention
| Asset | avg velocity |
|---|---|
| Meta Platforms (META) | 338.10x |
| SKALE (SKL) | 5.94x |
| Flow (FLOW) | 2.24x |
| Blur (BLUR) | 1.90x |
| OctoPus Network (OPC) | 1.57x |
| Gate Token (GT) | 1.46x |
| IoTeX (IOTX) | 1.40x |
| Bonk (BONK) | 1.36x |
| eCash (XEC) | 1.35x |
| Mog Coin (MOG) | 1.33x |
Assets with fading attention
| Asset | avg velocity |
|---|---|
| Dymension (DYM) | 0.57x |
| Nervos Network (CKB) | 0.70x |
| UNUS SED LEO (LEO) | 0.71x |
| Qtum (QTUM) | 0.74x |
| Jupiter (JUP) | 0.77x |
Methodology notes
- Aggregated deterministically from 7 days of snapshots. No AI in the loop.
- Sustained vs fading attention compares average weekly social velocity to baseline.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.