Stablecoin
Ripple USD peg-deviation history
Daily worst and average distance from $1.00 for Ripple USD (RLUSD) over the trailing 180 days.
Peg deviation is the distance between a stablecoin's traded price and its $1.00 target, expressed as a fraction (0.01 = 1%). A sustained excursion away from zero — rather than a brief wobble — is what we treat as a depeg. See peg deviation for how the metric is calculated from our snapshots.
Worst daily |peg deviation| (180d)
Daily worst vs. average deviation
| Date | Worst (bps) | Avg (bps) | Min confidence | Samples |
|---|---|---|---|---|
| 2026-09-23 | 1 | 0 | 99 | 7 |
| 2026-09-22 | 1 | 0 | 100 | 10 |
| 2026-09-21 | 1 | 1 | 100 | 9 |
| 2026-09-20 | 1 | 1 | 100 | 8 |
| 2026-09-19 | 2 | 1 | 100 | 10 |
| 2026-09-18 | 1 | 1 | 100 | 9 |
| 2026-09-17 | 4 | 1 | 100 | 10 |
| 2026-09-16 | 4 | 1 | 100 | 9 |
| 2026-09-15 | 4 | 1 | 100 | 10 |
| 2026-09-14 | 2 | 1 | 100 | 9 |
| 2026-09-13 | 1 | 1 | 100 | 10 |
| 2026-09-12 | 2 | 1 | 100 | 10 |
| 2026-09-11 | 3 | 1 | 100 | 10 |
| 2026-09-10 | 2 | 1 | 100 | 9 |
| 2026-09-09 | 4 | 1 | 95 | 10 |
| 2026-09-08 | 2 | 0 | 94 | 9 |
| 2026-09-07 | 1 | 0 | 97 | 9 |
| 2026-09-06 | 1 | 0 | 92 | 10 |
| 2026-09-05 | 1 | 0 | 100 | 10 |
| 2026-09-04 | 2 | 1 | 100 | 9 |
| 2026-09-03 | 2 | 1 | 100 | 9 |
| 2026-09-02 | 2 | 1 | 100 | 9 |
| 2026-09-01 | 2 | 1 | 100 | 10 |
| 2026-08-31 | 3 | 1 | 100 | 10 |
| 2026-08-30 | 1 | 1 | 100 | 1 |
Worst recorded deviations
| Date | Deviation (bps) | Confidence |
|---|---|---|
| 2026-09-17 22:40:07.029+00 | 4 | 100 |
| 2026-09-09 15:10:09.318+00 | 4 | 100 |
| 2026-09-15 16:10:05.602+00 | 4 | 100 |
| 2026-09-16 12:30:08.011+00 | 4 | 100 |
| 2026-08-31 07:40:03.541+00 | 3 | 100 |
| 2026-09-11 02:35:07.453+00 | 3 | 100 |
| 2026-09-17 05:45:08.361+00 | 3 | 100 |
| 2026-09-10 06:30:07.675+00 | 2 | 100 |
| 2026-09-12 18:05:12.755+00 | 2 | 100 |
| 2026-09-19 09:05:08.603+00 | 2 | 100 |
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.