Daily report
Daily Market Mood Report for June 10, 2026
Daily mood: Neutral Mood (avg 55). 10 assets showed above-baseline social attention. Top narrative: Solana Ecosystem.
Last updated 44d agoNeutral Mood
Avg mood
55
Neutral Mood
Snapshots
112
distinct assets
Top narrative
Solana Ecosystem
Heat 74
Stables watch
7
sorted by confidence
Top social gainers
| Asset | Velocity | Sentiment |
|---|---|---|
| First Digital USD (FDUSD) | 1.24x | 45.5 |
| Exxon Mobil (XOM) | 1.21x | 73.6 |
| Microsoft (MSFT) | 1.16x | 78.8 |
| Walt Disney (DIS) | 1.14x | 62.4 |
| Polygon Ecosystem Token (POL) | 1.14x | 64.5 |
| Sei (SEI) | 1.13x | 95.3 |
| ORDI (ORDI) | 1.13x | 43.0 |
| Merck (MRK) | 1.12x | 65.8 |
| AbbVie (ABBV) | 1.11x | 51.2 |
| Cosmos (ATOM) | 1.10x | 92.0 |
Top sentiment gainers
| Asset | Δ sentiment vs 7d |
|---|---|
| Microsoft (MSFT) | +6.4 |
| Bitcoin Cash (BCH) | +0.0 |
| USD Coin (USDC) | +0.0 |
| Chainlink (LINK) | +0.0 |
| Amazon (AMZN) | +0.0 |
| Bitcoin (BTC) | +0.0 |
| Alphabet (GOOG) | +0.0 |
| Advanced Micro Devices (AMD) | +0.0 |
| Uniswap (UNI) | +0.0 |
| Walt Disney (DIS) | +0.0 |
Biggest social spikes
No qualifying entries.
Top narratives
| Narrative | Heat | Momentum |
|---|---|---|
| Solana Ecosystem | 74 | 74 |
| Bitcoin Ecosystem | 73 | 73 |
| Prediction Markets | 70 | 70 |
| DeFi | 69 | 69 |
| DePIN | 67 | 67 |
Stablecoin confidence watch
| Stablecoin | Confidence | Label |
|---|---|---|
| Ethena USDe (USDe) | 78 | Watch Closely |
| TrueUSD (TUSD) | 85 | Stable Confidence |
| Dai (DAI) | 85 | Stable Confidence |
| First Digital USD (FDUSD) | 87 | Stable Confidence |
| PayPal USD (PYUSD) | 89 | Stable Confidence |
| USD Coin (USDC) | 100 | Stable Confidence |
| Tether (USDT) | 100 | Stable Confidence |
Data notes
- Generated deterministically from stored snapshots. No AI in the loop.
- Mood, velocity, and heat scores reflect crowd attention, not asset value.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.