Daily report
Daily Market Mood Report for June 11, 2026
Daily mood: Neutral Mood (avg 58). 10 assets showed above-baseline social attention. Top narrative: Solana Ecosystem.
Last updated 43d agoNeutral Mood
Avg mood
58
Neutral Mood
Snapshots
122
distinct assets
Top narrative
Solana Ecosystem
Heat 84
Stables watch
7
sorted by confidence
Top social gainers
| Asset | Velocity | Sentiment |
|---|---|---|
| Gate Token (GT) | 1.41x | 31.7 |
| Tezos (XTZ) | 1.34x | 72.8 |
| Stacks (STX) | 1.16x | 95.0 |
| Bittensor (TAO) | 1.12x | 89.0 |
| Optimism (OP) | 1.11x | 47.3 |
| Mastercard (MA) | 1.11x | 81.6 |
| Ankr (ANKR) | 1.11x | 29.7 |
| Injective (INJ) | 1.10x | 48.0 |
| Exxon Mobil (XOM) | 1.10x | 73.6 |
| Walt Disney (DIS) | 1.10x | 62.4 |
Top sentiment gainers
| Asset | Δ sentiment vs 7d |
|---|---|
| Bitcoin Cash (BCH) | +0.0 |
| USD Coin (USDC) | +0.0 |
| Advanced Micro Devices (AMD) | +0.0 |
| Chainlink (LINK) | +0.0 |
| Amazon (AMZN) | +0.0 |
| Bitcoin (BTC) | +0.0 |
| Alphabet (GOOG) | +0.0 |
| Uniswap (UNI) | +0.0 |
| AbbVie (ABBV) | +0.0 |
| Walt Disney (DIS) | +0.0 |
Biggest social spikes
No qualifying entries.
Top narratives
| Narrative | Heat | Momentum |
|---|---|---|
| Solana Ecosystem | 84 | 84 |
| Bitcoin Ecosystem | 83 | 83 |
| Prediction Markets | 80 | 80 |
| DeFi | 77 | 77 |
| DePIN | 73 | 73 |
Stablecoin confidence watch
| Stablecoin | Confidence | Label |
|---|---|---|
| Ethena USDe (USDe) | 78 | Watch Closely |
| TrueUSD (TUSD) | 85 | Stable Confidence |
| Dai (DAI) | 85 | Stable Confidence |
| First Digital USD (FDUSD) | 87 | Stable Confidence |
| PayPal USD (PYUSD) | 89 | Stable Confidence |
| USD Coin (USDC) | 98 | Stable Confidence |
| Tether (USDT) | 100 | Stable Confidence |
Data notes
- Generated deterministically from stored snapshots. No AI in the loop.
- Mood, velocity, and heat scores reflect crowd attention, not asset value.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.