Daily report
Daily Market Mood Report for June 13, 2026
Daily mood: Neutral Mood (avg 58). 10 assets showed above-baseline social attention. Top narrative: Solana Ecosystem.
Last updated 41d agoNeutral Mood
Avg mood
58
Neutral Mood
Snapshots
127
distinct assets
Top narrative
Solana Ecosystem
Heat 83
Stables watch
7
sorted by confidence
Top social gainers
| Asset | Velocity | Sentiment |
|---|---|---|
| SATS (SATS) | 2.42x | 30.0 |
| Kava (KAVA) | 1.71x | 34.0 |
| Bittensor (TAO) | 1.44x | 89.0 |
| Flow (FLOW) | 1.37x | 63.0 |
| Balancer (BAL) | 1.31x | 44.5 |
| Tron (TRX) | 1.24x | 47.8 |
| Optimism (OP) | 1.23x | 47.3 |
| Dai (DAI) | 1.19x | 42.3 |
| AbbVie (ABBV) | 1.18x | 51.2 |
| Gate Token (GT) | 1.17x | 31.7 |
Top sentiment gainers
| Asset | Δ sentiment vs 7d |
|---|---|
| Stellar (XLM) | +3.6 |
| AbbVie (ABBV) | +2.5 |
| Bitcoin (BTC) | +0.0 |
| Bitcoin Cash (BCH) | +0.0 |
| USD Coin (USDC) | +0.0 |
| Advanced Micro Devices (AMD) | +0.0 |
| Amazon (AMZN) | +0.0 |
| Chainlink (LINK) | +0.0 |
| Alphabet (GOOG) | +0.0 |
| Uniswap (UNI) | +0.0 |
Biggest social spikes
| Asset | Spike multiple | Price 24h |
|---|---|---|
| SATS (SATS) | 2.42x | +1.93% |
| Kava (KAVA) | 1.71x | +3.70% |
Top narratives
| Narrative | Heat | Momentum |
|---|---|---|
| Solana Ecosystem | 83 | 83 |
| Bitcoin Ecosystem | 82 | 82 |
| Prediction Markets | 80 | 80 |
| DeFi | 77 | 77 |
| DePIN | 74 | 74 |
Stablecoin confidence watch
| Stablecoin | Confidence | Label |
|---|---|---|
| Ethena USDe (USDe) | 80 | Watch Closely |
| TrueUSD (TUSD) | 85 | Stable Confidence |
| Dai (DAI) | 87 | Stable Confidence |
| First Digital USD (FDUSD) | 87 | Stable Confidence |
| PayPal USD (PYUSD) | 89 | Stable Confidence |
| USD Coin (USDC) | 100 | Stable Confidence |
| Tether (USDT) | 100 | Stable Confidence |
Data notes
- Generated deterministically from stored snapshots. No AI in the loop.
- Mood, velocity, and heat scores reflect crowd attention, not asset value.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.